Aluminum profiles shell 90X three-phase asynchronous motor for axial fans
Place of Origin: | Zhejiang,China (Mainland) |
Speed: | Constant Speed |
Phase: | Three Phase |
Shape: | Tubular |
Structure: | Asynchronous Motor |
Usage: | Fan |
![]() |
Ningbo FXT Industrial Co.,Ltd.
Aluminum profiles shell 90X three-phase asynchronous motor for axial fans, China Aluminum profiles shell 90X three-phase asynchronous motor for axial fans Manufacturer
|
Place of Origin: | Zhejiang,China (Mainland) |
Speed: | Constant Speed |
Phase: | Three Phase |
Shape: | Tubular |
Structure: | Asynchronous Motor |
Usage: | Fan |
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Trade Term: | FOB,CFR,CIF,EXW | Production Capacity: | 1000000pcs/month |
Payment Terms: | Paypal, L/C, T/T, WU, Money Gram | Packing: | factory packing |
Min. Order: | 50 Piece/Pieces | Delivery Date: | 20days |
Means of Transport: | Ocean, Air, Land |
Aluminum profiles shell 90X three-phase asynchronous motor for axial fans
Type | Output (KW) | Voltage (V) | Frequency (Hz) | Current (A) | Speed (RPM) |
90X-4-0.75 | 0.75 | 380~415 | 50 | 1.90 | 1420 |
90X-4-1.1 | 1.1 | 380~415 | 50 | 2.90 | 1420 |
90X-4-1.5 | 1.5 | 380~415 | 50 | 3.50 | 1420 |
90X-6-0.55 | 0.55 | 380~415 | 50 | 1.70 | 920 |
90X-6-0.75 | 0.75 | 380~415 | 50 | 2.10 | 920 |
90X-6-1.1 | 1.1 | 380~415 | 50 | 2.80 | 920 |
90X-8-0.37 | 0.37 | 380~415 | 50 | 1.60 | 700 |
90X-8-0.55 | 0.55 | 380~415 | 50 | 1.90 | 700 |
90X-8-0.65 | 0.65 | 380~415 | 50 | 2.20 | 700 |
90X-10-0.37 | 0.37 | 380~415 | 50 | 1.60 | 530 |
90X-10-0.55 | 0.55 | 380~415 | 50 | 2.20 | 530 |
90X-6-0.75 | 0.75 | 460 | 60 | 1.80 | 1100 |
90X-6-1.1 | 1.1 | 460 | 60 | 2.60 | 1100 |
90X-8-0.65 | 0.65 | 460 | 60 | 1.80 | 840 |
90X-12/6-0.15/0.37 | 0.15/0.37 | 380 | 50 | 0.49/1.2 | 430/940 |
90X-12/6-0.20/0.75 | 0.20/0.75 | 380 | 50 | 1.0/2.3 | 440/950 |
90X-8D-0.25/0.45 | 0.25/0.45 | 380 | 50 | 0.9/1.6 | 550/700 |
Category: Fan Motor